ASTM A213M-09 Standard Specication for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, Heat-Exchanger Tubes
This standard is issued under the fixed designation A 213/A 213M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision.
Current edition approved April 1, 2009. Published April 2009. Originally approved in 1939. Last previous edition approved in 2009 as A 213/A 213M – 09.
2 For ASME Boiler and Pressure Vessel Code applications see related Specication SA-213 in Section II of that Code.
3 For referenced ASTM standards, visit the ASTM website, www.astm.org, or contact ASTM Customer Service at service@astm.org. ForAnnualBookofASTM Standards volume information, refer to the standard’s Document Summary page on the ASTM website.
A 262 Practices for Detecting Susceptibility to Intergranu lar Attack in AusteniticStainless Steels
A 941 Terminology Relating to Steel,Stainless Steel, Re lated Alloys, and Ferroalloys
A 1016/A 1016M Specication for General Requirements for Ferritic AlloySteel, Austenitic Alloy Steel, andStainless Steel Tubes
E112 Test Methods for Determining Average Grain Size
3. Terminology
This standard is issued under the fixed designation A 213/A 213M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision.
Our products for ASTM A213 alloy steel tubes have been listed as follows:
|
|
This standard is issued under the fixed designation A 213/A 213M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon (′) indicates an editorial change since the last revision or reapproval.
Thisstandardhas been approved for use by agencies of the Department of Defense.
1. Scope*
1.1 This specication2 covers seamless ferritic and austenitic steel boiler,superheater, andheat-exchanger tubes, designated Grades T5,TP304, etc. These steels are listed in Tables 1 and 2.
1.2 Grades containing the letter, H, in their designation, have requirements different from those of similar grades not containing the letter, H. These different requirements provide higher creep-rupture strength than normally achievable in similar grades without these different requirements.
1.3 The tubing sizes and thicknesses usually furnished to this specication are 18 in. [3.2 mm] in inside diameter to 5 in. [127 mm] in outside diameter and 0.015 to 0.500 in. [0.4 to 12.7 mm], inclusive, in minimum wall thickness or, if specied in the order, average wall thickness. Tubing having other diameters may be furnished, provided such tubes comply with all other requirements of this specication.
Thisstandardhas been approved for use by agencies of the Department of Defense.
1. Scope*
1.1 This specication2 covers seamless ferritic and austenitic steel boiler,superheater, andheat-exchanger tubes, designated Grades T5,TP304, etc. These steels are listed in Tables 1 and 2.
1.2 Grades containing the letter, H, in their designation, have requirements different from those of similar grades not containing the letter, H. These different requirements provide higher creep-rupture strength than normally achievable in similar grades without these different requirements.
1.3 The tubing sizes and thicknesses usually furnished to this specication are 18 in. [3.2 mm] in inside diameter to 5 in. [127 mm] in outside diameter and 0.015 to 0.500 in. [0.4 to 12.7 mm], inclusive, in minimum wall thickness or, if specied in the order, average wall thickness. Tubing having other diameters may be furnished, provided such tubes comply with all other requirements of this specication.
- 1. The values stated in either SI units or inch-pound units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard. The inch-pound units shall apply unless the “M” designation of this specication is specied in the order.
- 2. Referenced Documents
2.1 ASTM Standards:3
1 This specication is under the jurisdiction of ASTM Committee A01on Steel,Stainless Steeland Related Alloys and is the direct responsibility of Subcommittee A01.10 on Stainless and Alloy Steel Tubular Products.Current edition approved April 1, 2009. Published April 2009. Originally approved in 1939. Last previous edition approved in 2009 as A 213/A 213M – 09.
2 For ASME Boiler and Pressure Vessel Code applications see related Specication SA-213 in Section II of that Code.
3 For referenced ASTM standards, visit the ASTM website, www.astm.org, or contact ASTM Customer Service at service@astm.org. ForAnnualBookofASTM Standards volume information, refer to the standard’s Document Summary page on the ASTM website.
A 262 Practices for Detecting Susceptibility to Intergranu lar Attack in AusteniticStainless Steels
A 941 Terminology Relating to Steel,Stainless Steel, Re lated Alloys, and Ferroalloys
A 1016/A 1016M Specication for General Requirements for Ferritic AlloySteel, Austenitic Alloy Steel, andStainless Steel Tubes
E112 Test Methods for Determining Average Grain Size
3. Terminology
- 1. Denitions—For denitions of terms used in this specication, refer to Terminology A 941.
- 2. Ordering Information
4.1 It shall be the responsibility of the purchaser to specify all requirements that are necessary for products under this specication. Such requirements to be considered include, but are not limited to, the following:
4.1.1 Quantity (feet, metres, or number of lengths),
4.1.2 Name of material (seamless tubes),
4.1.3 Grade (Tables 1 and 2),
4.1.4 Condition (hot nished or cold nished),
4.1.5 Controlled structural characteristics (see 6.3),
4.1.6 Size (outside diameter and minimum wall thickness, unless average wall thickness is specied),
4.1.7 Length (specic or random),
4.1.8 Hydrostatic Test or Nondestructive Electric Test (see 10.1),
4.1.9 Specication designation and year of issue,
4.1.10 Increased sulfur (for machinability, see Note B, Table 1, and 15.3), and
4.1.1 Quantity (feet, metres, or number of lengths),
4.1.2 Name of material (seamless tubes),
4.1.3 Grade (Tables 1 and 2),
4.1.4 Condition (hot nished or cold nished),
4.1.5 Controlled structural characteristics (see 6.3),
4.1.6 Size (outside diameter and minimum wall thickness, unless average wall thickness is specied),
4.1.7 Length (specic or random),
4.1.8 Hydrostatic Test or Nondestructive Electric Test (see 10.1),
4.1.9 Specication designation and year of issue,
4.1.10 Increased sulfur (for machinability, see Note B, Table 1, and 15.3), and
- Special requirements and any supplementary requirements selected.
- General Requirements
- Nominal Pipe Size(NPS): 1/8, 1/4, 3/8, 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, 2 1/2 inch
- Outside Diameter: 10,3 - 73 mm (0,405 - 2,875 inch)
- Wall Thickness: 1,24 - 7,01 (0,049 - 0,276 inch)
- Notes:
- Steel Grades -TP 304, TP 304L, TP 316, TP 316L, TP 321, T5, T11, T12, T13, T91
- Technical requirements acc. to ASTM A 450.
- Size of pipes in accordance with ANSI/ASME B36.19M.
- The quality of pipes is ensured by manufacturing process and non-destructive test.
- Hardness of metal not less than 100 HB.
- Length tolerance of measured pipes not greater than +10 mm.
- Monitoring of continuity of metal by pneumotest with pressure of 6 bar is available.
- Intergranular corrosion test in accordance with ASTM A262, Practice E is available.
- Weight Count:(just for Alloy Steel)
- Weight(Kg/M)=(OD-WT)*WT*0.02466 , OD:Outside Diameter, WT:Wall-Thickness
Sizes:
NPS, inch | Outside Diameter(mm) | Wall Thickness(mm) | Max. Length(M) |
1/8 | 10,3 | 1,24; 1,73; 2,40 | 12 |
1/4 | 13,7 | 1,65; 2,24; 3,02 | |
3/8 | 17,1 | 1,65; 2,31; 3,20 | |
1/2 | 21,3 | 1,65; 2,11; 2,77; 3,73 | |
3/4 | 26,7 | 1,65; 2,11; 2,87; 3,91 | |
1 | 33,4 | 1,65; 2,77; 3,38; 4,55 | 10 |
1 1/4 | 42,4 | 1,65; 2,77; 3,56; 4,85 | |
1 1/2 | 48,3 | 2,77; 3,68; 5,08 | |
2 | 60,3 | 3,91; 5,54 | 7 |
2 1/2 | 73,0 | 5,16; 7,01 |
Mechanical properties:
Steel Grade | Tensile StrengthN/mm2(min) | Yield StrengthN/mm2(min) | Elongation % (min) |
TP304 | 515 | 205 | 35 |
TP304L | 485 | 170 | 35 |
TP316 | 515 | 205 | 35 |
TP316L | 485 | 170 | 35 |
TP321 | 515 | 205 | 35 |
T11 | ≥415 | ≥205 | 30 |
T12 | ≥415 | ≥220 | --- |
T13 | ≥415 | ≥205 | 30 |
Chemical Composition(%, max)
Steel Grade | C | Si | Mn | Cr | Ni | Mo | S | P |
TP304 | 0,08 | 0,75 | 2 | 18 - 20 | 8 - 11 | - | 0,03 | 0,04 |
TP304L | 0,035 | 0,75 | 2 | 18 - 20 | 8 - 13 | - | 0,03 | 0,04 |
TP316 | 0,08 | 0,75 | 2 | 16 - 18 | 11 - 14 | 2 - 3 | 0,03 | 0,04 |
TP316L | 0,035 | 0,75 | 2 | 16 - 18 | 10 - 15 | 2 - 3 | 0,03 | 0,04 |
TP321 | 0,08 | 0,75 | 2 | 17 - 20 | 9 - 13 | - | 0,03 | 0,04 |
T11 | 0.05-0.15 | 0.50-1.00 | 0.30-0.60 | 0.5-1.0 | --- | 1.0-1.5 | ≤0.25 | ≤0.025 |
T12 | 0.05-0.15 | ≤0.50 | 0.30-0.61 | 0.80-1.25 | --- | 0.44-0.65 | ≤0.25 | ≤0.025 |
T13 | 0.05-0.15 | ≤0.50 | 0.30-0.60 | 1.90-2.60 | --- | 0.87-1.13 | ≤0.25 | ≤0.025 |
Grade | UNS Designation | C | Mn | P | S | Si | Nickel | Chromium | Molybdenum | Vana- dium | Boron | Niobium | Nitrogen | Aluminum | Tungsten |
T2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025B | 0.10–0.30 | ... | 0.50–0.81 | 0.44–0.65 | ... | ... | ... | ... | ... | ... |
T5 | K41545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | ... | 4.00–6.00 | 0.45–0.65 | ... | ... | ... | ... | ... | ... |
T5b | K51545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.00–2.00 | ... | 4.00–6.00 | 0.45–0.65 | ... | ... | ... | ... | ... | ... |
T5c | K41245 | 0.12 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | ... | 4.00–6.00 | 0.45–0.65 | ... | ... | ... | ... | ... | ... |
T9 | K90941 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 | ... | 8.00–10.00 | 0.90–1.10 | ... | ... | ... | ... | ... | ... |
T11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | ... | 1.00–1.50 | 0.44–0.65 | ... | ... | ... | ... | ... | ... |
T12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025B | 0.5 | ... | 0.80–1.25 | 0.44–0.65 | ... | ... | ... | ... | ... | ... |
T17 | K12047 | 0.15–0.25 | 0.30–0.61 | 0.025 | 0.025 | 0.15–0.35 | ... | 0.80–1.25 | ... | 0.15 | ... | ... | ... | ... | ... |
T21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | ... | 2.65–3.35 | 0.80–1.06 | ... | ... | ... | ... | ... | ... |
T22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | ... | 1.90–2.60 | 0.87–1.13 | ... | ... | ... | ... | ... | ... |
T23 | K40712 | 0.04–0.10 | 0.10–0.60 | 0.03 | 0.01 | 0.5 | 0.4 | 1.90–2.60 | 0.05–0.30 | 0.20–0.30 | 0.0010–0.006 | 0.02–0.08 | 0.015 | 0.03 | 1.45–1.75 |
T24 | K30736 | 0.05–0.10 | 0.30–0.70 | 0.02 | 0.01 | 0.15–0.45 | ... | 2.20–2.60 | 0.90–1.10 | 0.20–0.30 | 0.0015–0.007 | ... | 0.012 | 0.02 | ... |
T36 | K21001 | 0.10–0.17 | 0.80–1.20 | 0.03 | 0.025 | 0.25–0.50 | 1.00–1.30 | 0.3 | 0.25–0.50 | 0.02 | ... | 0.015–0.045 | 0.02 | 0.05 | ... |
T91 | K90901 | 0.07–0.14 | 0.30–0.60 | 0.02 | 0.01 | 0.20–0.50 | 0.4 | 8.0–9.5 | 0.85–1.05 | 0.18–0.25 | ... | 0.06–0.10 | 0.030–0.07 | 0.02 | ... |
T92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.5 | 0.4 | 8.5–9.5 | 0.30–0.60 | 0.15–0.25 | 0.001–0.006 | 0.04–0.09 | 0.030–0.07 | 0.02 | 1.5–2.00 |
T122 | K91271 | 0.07–0.14 | 0.7 | 0.02 | 0.01 | 0.5 | 0.5 | 10.0–11.5 | 0.25–0.60 | 0.15–0.30 | 0.0005–0.005 | 0.04–0.10 | 0.040– | 0.02 | 1.50–2.50 |
T911 | K91061 | 0.09–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.10–0.50 | 0.4 | 8.5–9.5 | 0.90–1.10 | 0.18–0.25 | 0.0003–0.006 | 0.06–0.10 | 0.040–0.09 | 0.02 | 0.90–1.10 |
Note:
- A Maximum, unless range or minimum is indicated. Where ellipses (...) appear in this table, there is no requirement, and analysis for the element need not be determined or reported.
- B It is permissible to order T2 and T12 with a sulfur content of 0.045 max. See 16.3.
- C Alternatively, in lieu of this ratio minimum, the material shall have a minimum hardness of 275 HV in the hardened condition, defined as after austenitizing and cooling to room temperature but prior to tempering.
Hardness test frequency shall be two samples of product per heat treatment lot and the hardness testing results shall be reported on the material test report.
ASTM STANDARD | UNS NO. | KOREA/JAPANES | GERMAN | BRITISH | FRENCH | ITALIAN | |||||||||||
KS/JIS Symbol | KS/JIS Numbe | Remarks | DIN Type | DIN Number | Materiral Number | Remarks | B.S Number | B.S Grade | Remarks | AFNOR Type | NF Number | Ramarks | UNI Type | UNI Number | Ramarks | ||
Seamless and WeldedAusteniticStainless Steel Pipe | |||||||||||||||||
TP 304 | S30400 | STS 304TP / SUS 304 TP | D3576 / G3459 | (16) | X5CrNi 18 9 | 17440 | 1.4301 | (3b) | 3605 | 304S18 | TU Z6 CN19-10 | A 49-230 | X5 CrNi 18 10 | 6904 | (3b) | ||
TP 304H | S30409 | STS 304HTP / SUS 304HTP | D3576 / G3459 | (16) | (3) | 3605 | 304S59 | TU Z6 CN19-10 | A 49-214 | X8 CrNi 19 10 | 6904 | (3b) | |||||
TP 304L | S30403 | STS 304LTP/SU | D3576 / G3459 | (16) | X2 CrNi 19 9 | 17440 | 1.4306 | (3b) | 3605 | 304S14 | TU Z2 CN19-11 | A 49-230 | X2 CrNi 18 11 | 6904 | (3b) | ||
TP 310 | S31000 | 304LTP | D3576 / G3459 | (16) | (3) | X22 Cr Ni 25 20 | 6904 | (3b)(11) | |||||||||
TP 316 | S31600 | STS 310STP/SU | D3576 / G3459 | (16) | X5 CrNiMo 18 10 | 17440 | 1.4401 | (3b) | 3605 | 316S18 | Z 6 CND 17.11 | A 35-573 | (3b) | X5 CrNiMo 17 12 | 6904 | (3b) | |
TP 316H | S34609 | 310STP | D3576 / G3459 | (16) | (3) | 3605 | 316S59 | TUZ6CND17-12 | A 49-230 | X8 CrNiNb 17 12 | 6904 | (3b) | |||||
TP 316L | S31603 | STS 316TP / SUS 316TP | D3576 / G3459 | (16) | X2 CrNiMo 18 10 | 17440 | 1.4404 | (3b) | 3605 | 316S14 | TUNZ2CND17-12 | A 49-230 | X2 CrNiMo 17 12 | 6904 | Dalmine 941(3b) | ||
TP 321 | S32100 | STS 316HTP /SU | D3576 / G3459 | (16) | x10 CrNiTi 18 9 | 17440 | 1.4541 | (3b) | 3605 | 321S18 | Z6 CNT 18.11 | A 49-230 | X6 CrNiTi 18 11 | 6904 | (3b) | ||
TP 347 | S34700 | 316HTP | D3576 / G3459 | (16) | X5 CrNiNb 18 9 | 1.4543 | (3b) | 3605 | 347S18 | Z6 CNNb 18.11 | A 35-573 | (3b) | X6 CrNiNb 18 11 | 6904 | (3b) | ||
TP 347H | S34709 | STS 316LTP /SU | D3576 / G3459 | (16) | (3) | X6 CrNiNb 18 11 | 6904 | (3b) | |||||||||
321LTP | |||||||||||||||||
STS 321TP / SUS 321TP | |||||||||||||||||
STS 347TP / SUS 347TP | |||||||||||||||||
STS 347HTP / SUS 347HTP |