ASTM A213 T12 Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Heat-Exchanger Tubes.
Spec | Grade | O.D. | W.T. | Pcs | Weight T | Length(M) |
SA213 | T12 | 28.00 | 7.00 | 193 | 5.602 | 8-10 |
SA213 | T12 | 38.00 | 6.50 | 12 | 0.545 | 8.85 |
SA213 | T12 | 51.00 | 8.50 | 26 | 2.000 | 8-10 |
SA213 | T12 | 51.00 | 9.00 | 86 | 6.457 | 5-7 |
SA213 | T12 | 63.50 | 9.00 | 20 | 1.930 | 5-7 |
SA213 | T12 | 63.50 | 10.00 | 18 | 2.102 | 8.5 |
SA213 | T12 | 76.00 | 7.00 | 32 | 2.720 | 6-8 |
SA213 | T12 | 89.00 | 6.50 | 36 | 2.580 | 4.5-9 |
SA213 | T12 | 88.90 | 7.62 | 56 | 5.936 | 6.95 |
SA213 | T12 | 89.00 | 9.00 | 60 | 6.302 | 6 |
SA213 | T12 | 168.00 | 10.00 | 5 | 1.570 | 8-10 |
SA213 | T12 | 168.00 | 14.00 | 27 | 6.500 | 5-7 |
SA213 | T12 | 219.00 | 12.00 | 16 | 5.930 | 8.5 |
SA213 | T12 | 219.00 | 23.00 | 32 | 21.500 | 6-8 |
SA213 | T12 | 219.00 | 30.00 | 18 | 15.000 | 6-9 |
SA213 | T12 | 325.00 | 11.00 | 1 | 0.510 | 6-8 |
SA213 | T12 | 325.00 | 16.00 | 20 | 15.000 | 5-7 |
SA213 | T12 | 89.00 | 20.00 | 40 | 7.501 | 6 |
SA213 | T12 | 101.60 | 12.00 | 24 | 7.116 | 6 |
SA213 | T12 | 102.00 | 7.50 | 12 | 1.920 | 9.42 |
SA213 | T12 | 108.00 | 5.00 | 35 | 4.450 | 6-10 |
SA213 | T12 | 108.00 | 6.00 | 27 | 4.050 | 6-8 |
SA213 | T12 | 108.00 | 8.00 | 1 | 8.500 | 6-10 |
SA213 | T12 | 108.00 | 10.00 | 4 | 1.186 | 6-8 |
SA213 | T12 | 108.00 | 12.00 | 21 | 5.159 | 6-10 |
SA213 | T12 | 159.00 | 6.00 | 16 | 4.393 | 6-8 |
SA213 | T12 | 159.00 | 8.00 | 15 | 4.574 | 10 |
SA213 | T12 | 273.00 | 8.00 | 8 | 2.530 | 6-10 |
SA213 | T12 | 273.00 | 12.00 | 1 | 0.460 | 6-8 |
SA213 | T12 | 430.00 | 16.00 | 1 | 0.990 | 6-8 |
SA213 | T12 | 377.00 | 14.00 | 1 | 0.770 | 6-10 |
SA213 | T12 | 457.00 | 20.00 | 2 | 2.600 | 6-8 |
SA213 | T12 | 406.00 | 55.00 | 1 | 2.880 | 10 |
SA213 | T12 | 508.00 | 12.00 | 1 | 0.890 | 5-7 |
Note:
This inventory is part of the inventory, demand and other models in stock or order materials, please contact us.
This inventory is part of the inventory, demand and other models in stock or order materials, please contact us.